CAN-CR120/HV, CAN / CAN FD Fiber Optic Repeater
CAN / CAN FD repeater with screw terminals and 3 kV galvanic isolation
The galvanic isolation is provided for the CAN / CAN FD segments as well as for the power supply.
Features and Benefits
- Line protection up to 3 kV
- CAN and CAN FD interfaces in one device
- Cost savings due to simple wiring
- Increased system reliability
- Almost no influence on real-time behavior
Technical data | |
Display | Transmit and defective segment (two duo LEDs, one for each segment), Power (one LED) |
CAN bus interface | ISO 11898-2 with CAN choke. Two screw terminals. Available with and without integrated CAN termination. |
CAN baudrate | Up to 888 kbit/s |
CAN FD bus interface | ISO CAN FD and nonISO CAN FD |
CAN FD baudrate | 500 kbit/s (arbitration bitrate) and up to 2 Mbit/s (flexible data rate) |
Delay | typ. 175 ns (corresponds to ~35 m bus length) |
Power supply | 9-36 V DC, typ. 70 mA, max. 100 mA, through terminals |
Galvanic isolation | 3 kV DC / 1 sec, 1500 V AC / 1 min; CAN 1, CAN 2 and power supply are galvanically isolated from each other. |
Certification | CE, FCC |
Temperature range | -20 ºC ... +70 ºC |
Housing, size | Plastic enclosure, 22.5 x 105 x 114 mm |
Contents of delivery |
- CAN-CR120/HV |
- User Manual |
Part number(s)
with bus termination resistor
without bus termination resistor